Board Meeting Power Point Presentation
PROJECT
- Project Removal from Capital Pipeline
| District | School | Invitation Date |
| Whitman-Hanson Regional School District |
Maquan Elementary School | March 25, 2009 |
| District | School |
| Carver | Carver Elementary School |
| Mount Greylock Regional School District | Mount Greylock Regional High School |
| Needham | Hillside Elementary School |
| Provincetown | Provincetown Schools |
| Stoughton | Stoughton High School |
- Recommendation for Preferred Schematic Design
| District | School | Scope | Estimated Total Construction |
Estimated Total Project Costs |
| Scituate | Gates Intermediate School | New | $56,200,000 | $69,400,000 |
| Westborough | Sarah W. Gibbons Middle School | Repair | $15,337,650 | $18,061,946 |
| Worcester | Nelson Place School | New | $40,552,818 | $54,563,818 |
| Totals | $112,090,468 | $142,025,764 | ||
- Invitation to Project Scope and Budget
| District | School | Scope | Total Project Budget | Estimated Maximum Total Facilities Grant |
| Holbrook | Holbrook Junior-Senior High School |
New | $102,967,198 | $54,644,960 |
| Plymouth | Plymouth South High School |
New | $107,800,000 | $46,241,232 |
| Swampscott | Hadley Elementary School | New | $52,644,414 | $16,855,623 |
| Totals | $263,411,612 | $117,741,815 | ||
Project Status
AUDIT
| District | School | Scope | Basis for Total Maximum Facilities Grant | Final Total Facilities Grant |
| Blackstone Valley Regional` | Blackstone Valley RHS | Science Lab Initiative | $809,685 | $433,424 |
| Dedham | Avery Elementary School | Core Program | $18,913,069 | $9,615,404 |
| Natick | Natick High School | Core Program | $67,012,524 | $35,268,691 |
| North Brookfield | North Brookfield Elementary School | Accelerated Repair | $271,995 | $170,459 |
| Norton | J. C. Solmonese Elementary School | Accelerated Repair | $1,218,238 | $677,706 |
| Southbridge | Southbridge High School | Core Program | $59,765,033 | $47,812,026 |
| Tri County Regional | Tri County RVTHS | Science Lab Initiative | $1,269,896 | $644,980 |
| Wachusett RSD | Naquag Elementary School | Green Repair | $1,012,392 | $535,454 |
| Paxton Center School | Green Repair | $1,264,832 | $668,970 | |
| Thomas Prince Elementary School | Green Repair | $1,868,885 | $988,453 | |
| Wayland | Wayland Middle School | Accelerated Repair | $2,274,474 | $839,053 |
| Totals | $155,681,023 | $97,654,620 | ||
FINANCE
- 2014 Bond Anticipation Note Issuance Update
- Grant Payments Update – Prior Grant, Waiting List, and New Program Payments
- Sales Tax Collections Update


