PROJECT
- Project Removal from Accelerated Repair Program
| District | School | Invitation Date |
| New Bedford | John A. Parker Elementary School | June 3, 2015 |
| District | School |
| Blue Hills Regional School District | Blue Hills Regional Technical High School |
| Danvers | Ivan G. Smith Elementary School |
| Dennis-Yarmouth Regional School District | Mattacheese Middle School |
| Foxborough | Mabelle M. Burrell Elementary School |
| Marblehead | Elbridge Gerry Elementary School |
| Northbridge | W. Edward Balmer Elementary School |
| Shrewsbury | Beal Early Childhood Center |
| Wareham | Minot Forest Elementary School |
- Authorization to Execute Project Funding Agreement
| District | School | Scope | Total Project Budget |
Estimated Maximum Total Facilities Grant |
| Boston | Charles Sumner Elementary School |
Window/Door | $2,416,338 | $1,438,187 |
| Curley K-8 School | Window/Door | $4,240,582 | $2,643,759 | |
| David A. Ellis Elementary School |
Window/Door | $3,689,605 | $2,295,794 | |
| Donald McKay K-8 School | Partial Window/Door | $3,123,287 | $1,943,882 | |
| Dorchester Academy | Window/Door | $5,208,311 | $3,237,352 | |
| Grover Cleveland Middle School | Window/Door | $2,311,697 | $1,445,015 | |
| Young Achievers Science and Math Pilot K-8 School |
Window/Door | $4,153,343 | $2,586,244 | |
| Ludlow | East Street Elementary School | Partial Roof Boiler | $3,083,853 | $1,327,366 |
| Revere | Garfield Elementary School | Roof | $7,858,315 | $5,462,826 |
| Stoughton | West Elementary School | Partial Window/Door | $2,022,628 | $993,734 |
| Wareham | John W. Decas Elementary School |
Partial Roof Boiler | $2,524,581 | $1,634,125 |
| Watertown | Watertown Middle School | Partial Window/Door | $3,313,291 | $1,530,948 |
| Wrentham | Delaney Vogel School | Partial Roof | $1,795,475 | $746,453 |
| Totals | $45,741,306 | $27,285,685 | ||
- Recommendation for Preferred Schematic Design
| District | School | Scope | Estimated Total Construction | Estimated Total Project Costs |
| Hanover | Sylvester Elementary School | Add/Reno | $29,090,183 | $35,490,024 |
| Totals | $29,090,183 | $35,490,024 | ||
- Invitation to Project Scope and Budget
|
District
|
School | Scope | Total Project Budget | Estimated Maximum Total Facilities Grant |
| Dedham | Early Childhood Center | New | $29,763,402 | $10,513,482 |
| Totals | $29,763,402 | $10,513,482 | ||
AUDIT
|
District
|
School | Scope | Total Project Budget | Total Facilities Grant |
| Barnstable | West Barnstable Elementary School | Green Repair | $1,188,413 | $421,791 |
| Lexington | Joseph Estabrook Elementary School | New | $43,392,248 | $11,984,683 |
| Randolph | Community Middle School | Accelerated Repair Program | $380,874 | $255,266 |
| Randolph High School | Accelerated Repair Program | $1,058,138 | $732,144 | |
| Wareham | Wareham Senior High | Accelerated Repair Program | $1,321,927 | $732,790 |
| Wilmington | North Intermediate School | Accelerated Repair Program | $1,478,020 | $676,118 |
| Totals | $48,819,620 | $14,802,792 |
MSBA UPDATES
- CEO Report (see the Board PowerPoint Presentation)
- Executive Director’s Report (see the Board PowerPoint Presentation)
Project Status Updates
- Project Overview Report
- Recommendations for School Survey Consultant Services
- Discussion of space guidelines
FINANCE
- Sales Tax Collection Update
- Grants Payments
- FY2016 YTD Updated
- Budget Update


