Board Meeting PowerPoint Presentation
| District | School | 
| Lenox | Lenox Memorial High School | 
| District | School | 
| Hamilton-Wenham Regional School District | Cutler Elementary School | 
| Southborough | Margaret A. Neary Elementary School | 
| District | School | 
| Boston | James J. Chittick Elementary School | 
| Peabody | South Memorial Elementary School | 
| West Memorial Elementary School | |
| Springfield | Glenwood Elementary School | 
| District | School | 
| Agawam | Benjamin J. Phelps Elementary School | 
| Clifford M. Granger School | |
| James Clark School | |
| William P. Sapelli Elementary School | |
| Arlington | Hardy Elementary School | 
| Barnstable | Barnstable High School | 
| Barnstable Intermediate School | |
| Belmont | Winthrop L. Chenery Upper Elementary School | 
| Boston | Boston Adult Academy | 
| Ellis Mendell Elementary School | |
| Joseph J. Hurley School | |
| Joyce Kilmer K-8 School | |
| Lyon Upper 9-12 School | |
| Margarita Muniz Academy | |
| Mildred Avenue K-8 School | |
| Orchard Gardens K-8 School | |
| Bourne | Bourne Middle School | 
| Cambridge | Cambridgeport School | 
| Canton | Dean S. Luce Elementary School | 
| Dartmouth | Dartmouth High School | 
| Douglas | Douglas Primary School | 
| Erving | Erving Elementary School | 
| Framingham | Brophy Elementary School | 
| Potter Road Elementary School | |
| Groton-Dunstable Regional School District | Swallow/Union Elementary School | 
| Hampden-Wilbraham Regional School District | Mile Tree Elementary School | 
| Stony Hill Elementary School | |
| Wilbraham Middle School | |
| Harvard | Bromfield Middle/High School | 
| Haverhill | Golden Hill Elementary School | 
| Hingham | Hingham High School | 
| Plymouth River Elementary School | |
| South Elementary School | |
| Holliston | Miller Elementary School | 
| Placentino Elementary School | |
| Holyoke | Lt. Elmer J. McMahon Elementary School | 
| Maurice A. Donahue Elementary School | |
| King Philip Regional School District | King Philip Middle School | 
| King Philip Regional High School | |
| Lawrence | Arlington Elementary School | 
| Frost Middle School | |
| South Lawrence East Elementary School | |
| Lee | Lee Elementary School | 
| Lee Middle/High School | |
| Longmeadow | Center School | 
| Lowell | B.F. Butler Middle School | 
| Bartlett Community Partnership School | |
| Dr. Gertrude Bailey Elementary School | |
| Greenhalge Elementary School | |
| James S. Daley Middle School | |
| John J. Shaughnessy Elementary School | |
| Joseph McAvinnue Elementary School | |
| Rogers STEM Academy | |
| Lynn | Classical High School | 
| Lynn Vocational Technical Institute | |
| Robert L. Ford Elementary School | |
| Mansfield | Jordan/Jackson Elementary School | 
| Masconomet Regional School District | Masconomet Regional High School | 
| Masconomet Regional Middle School | |
| Medford | Brooks Elementary School | 
| Milton Fuller Roberts Elementary School | |
| Missituk Elementary School | |
| Melrose | Early Childhood Center | 
| Melrose High School | |
| Middleborough | John T. Nichols Middle School | 
| Monomoy Regional School District | Harwich Elementary School | 
| Nashoba Valley Regional Vocational Technical School District | Nashoba Valley Technical High School | 
| Natick | Lilja Elementary School | 
| New Bedford | Trinity Day Academy | 
| Northampton | John F. Kennedy Middle School | 
| Plainville | Anna Ware Jackson Elementary School | 
| Beatrice H. Wood Elementary School | |
| Quabbin Regional School District | Hardwick Elementary School | 
| Quaboag Regional School District | West Brookfield Elementary School | 
| Quincy | Atlantic Middle School | 
| Broad Meadows Middle School | |
| Francis W. Parker Elementary School | |
| Point Webster Middle School | |
| Salem | Carlton Innovation School | 
| Horace Mann Laboratory | |
| Springfield | Alfred G. Zanetti Elementary School | 
| Arthur T. Talmadge Elementary School | |
| Daniel B. Brunton School | |
| Edward P. Boland Elementary School | |
| Liberty Elementary School | |
| Mary M. Lynch Elementary School | |
| South End Middle School | |
| Van Sickle Middle School | |
| Sutton | Sutton Early Learning Center | 
| Taunton | John F. Parker Middle School | 
| Waltham | Northeast Elementary School | 
| Worcester | Belmont Street Community School | 
| Rice Square Elementary School | 
- Authorization to Approve Corrective Grant for Previously Approved Project Funding Agreement – Accelerated Repair Program, Estimated Maximum Total Facilities Grants of $9,911,292 – Vote
| District | School | Scope | Total Project Budget | Estimated Maximum Total Facilities Grant | 
| Northern Berkshire Regional Vocational Technical School District | Charles McCann Vocational Technical High School | Roof; Windows/Doors | $16,779,269 | $9,911,292 | 
- Authorization to Execute Project Funding Agreement – Accelerated Repair Program, Estimated Maximum Total Facilities Grants of $59,458,487 – Vote
| District | School | Scope | Total Project Budget | Estimated Maximum Total Facilities Grant | 
| Amherst Regional Middle School | Partial Roof | $10,024,016 | $5,754,272 | |
| Meetinghouse School | Roof | $2,551,814 | $1,294,339 | |
| Blackstone Valley Regional Vocational Technical School District | Blackstone Valley Regional Vocational Technical High School | Partial Roof | $5,728,357 | $2,748,502 | 
| Gardner Pilot Academy | Windows/Doors | $4,454,889 | $2,506,827 | |
| Lyndon Pilot Academy | Windows/Doors | $6,506,890 | $3,659,679 | |
| Harry Lee Cole School | Partial Roof | $1,335,126 | $352,047 | |
| Kingston Elementary School | Partial Roof | $1,591,856 | $697,273 | |
| Martinson Elementary School | Roof | $7,406,864 | $3,473,493 | |
| Fuller Meadow School | Partial Roof | $2,299,029 | $725,968 | |
| Narragansett Middle School | Partial Roof | $1,688,234 | $954,557 | |
| Narragansett Regional High School | Roof | $9,176,314 | $5,157,138 | |
| New Bedford | Roof | $2,172,640 | $1,661,902 | |
| Roof | $8,144,173 | $5,902,077 | ||
| Roof | $2,234,273 | $1,705,955 | ||
| Roof | $3,504,690 | $2,680,763 | ||
| Roof | $6,769,629 | $4,835,229 | ||
| Roof | $6,951,662 | $5,178,835 | ||
| Roof | $5,703,804 | $4,362,696 | ||
| North Elementary School | Windows/Doors | $2,290,471 | $1,227,618 | |
| General John Nixon Elementary School | Partial Roof | $4,064,845 | $1,596,082 | |
| Josiah Haynes Elementary School | Roof | $7,821,563 | $2,983,235 | |
| Total | $102,421,139 | $59,458,487 | ||
- Recommendation for Preferred Schematic Design – Vote
| District | School | Scope | Estimated Total Construction | Estimated Total Project Costs | 
| Franklin County Regional Vocational Technical School District | Franklin County Technical High School | New Construction | $197,286,066 | $246,607,583 | 
| Charles E. Roderick Elementary School | New Construction | $93,669,858 | $122,400,000 | |
| 
 | Total | $290,955,924 | $369,007,583 | |
- Invitation to Project Scope and Budget: Estimated Maximum Total Facilities Grants of $363,569,293 - Vote
| District | School | Scope | Total Project Budget | Estimated Maximum Total Facilities Grant | 
| Central Elementary School | New Construction | $125,227,912 | $51,252,841 | |
| Lexington High School | Add/Reno | $659,746,834 | $118,777,148 | |
| Millis High School | Add/Reno | $125,000,000 | $66,515,343 | |
| Old Colony Regional Vocational Technical High School | New Construction | $288,743,683 | $127,023,961 | |
| Total | $1,198,718,429 | $363,569,293 | ||
Audit
- Audit Status Report
- Approval of Final Audits with no appeals, New Program MSBA grants of $120,196,146 - Vote
| 
 District | School | Scope | Total Project Budget | Total Facilities Grant | 
| Boston | Curley K-8 | Accelerated Repair | $1,674,845 | $669,465 | 
| Boston | Lyon Upper 9-12 | Accelerated Repair | $1,942,102 | $826,836 | 
| Boston | Melvin H. King South End Academy | Accelerated Repair | $3,433,660 | $1,488,956 | 
| Foxborough | Mabelle M Burrell | Core Program | $34,023,139 | $14,559,526 | 
| Freetown-Lakeville | Assawompset Elementary | Accelerated Repair | $4,222,294 | $2,075,166 | 
| Gardner | Waterford Street | Core Program | $82,282,212 | $49,376,105 | 
| Northbridge | Northbridge Elementary | Core Program | $99,663,945 | $43,672,368 | 
| Quincy | Beechwood Knoll Elementary | Accelerated Repair | $4,736,236 | $2,355,321 | 
| Quincy | North Quincy High | Accelerated Repair | $1,774,617 | $938,255 | 
| Randolph | Margaret L Donovan | Accelerated Repair | $5,258,935 | $2,917,155 | 
| Randolph | Martin E Young Elementary | Accelerated Repair | $2,602,045 | $1,316,993 | 
| 
 | 
 | Total: | $241,614,030 | $120,196,146 | 
MSBA Updates
- Executive Director Report
- Project Status
Finance
- FY26 Grant Payments – Update
- FY26 Sales Tax Collection – Update
- Debt Financing – Update
- SparkRock and Questica Renewal – Vote
- FY26 Budget – Update
Legal
Executive Session




